AK STEEL CORPORATION

1409010006 B010

related emission points: B007 , B008 , B009 , B021 , B022 , B023 , B026 , B027 , B028 , B029 , B030 , B031 , B032 , B918 , F001 , F002 , F003 , F004 , F005 , F007 , F008 , F009 , F010 , F011 , F012 , F015 , F020 , G001 , K001 , P009 , P010 , P011 , P012 , P019 , P022 , P023 , P024 , P043 , P047 , P049 , P062 , P065 , P067 , P068 , P070 , P075 , P087 , P088 , P089 , P094 , P901 , P902 , P908 , P925 , P926 , P927 , P934 , P935 , P936 , P956 , T002

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200704 86.0 7.00 660.0 449.0 315000.COX 47.9 8600
10200704 86.0 7.00 660.0 449.0 315000.NOX 53.8 8600
10200704 86.0 7.00 660.0 449.0 315000.PM10 1.50 8600
10200704 86.0 7.00 660.0 449.0 315000.PM 1.50 8600
10200704 86.0 7.00 660.0 449.0 315000.PB 0.00 8600
10200704 86.0 7.00 660.0 449.0 315000.PM2.5 1.50 8600
10200704 86.0 7.00 660.0 449.0 315000.OC 0.00 8600
10200704 86.0 7.00 660.0 449.0 315000.SO2 20.1 8600
10200704 86.0 7.00 660.0 449.0 315000.VOC 0.00 8600
10200707 86.0 7.00 660.0 449.0 315000.COX 0.00 8600
10200707 86.0 7.00 660.0 449.0 315000.OC 0.00 8600
10200707 86.0 7.00 660.0 449.0 315000.PM 0.00 8600
10200707 86.0 7.00 660.0 449.0 315000.PM2.5 0.00 8600
10200707 86.0 7.00 660.0 449.0 315000.PM10 0.00 8600
10200707 86.0 7.00 660.0 449.0 315000.NOX 0.00 8600
10200707 86.0 7.00 660.0 449.0 315000.SO2 0.00 8600
10200707 86.0 7.00 660.0 449.0 315000.VOC 0.00 8600
10300401 86.0 7.00 660.0 449.0 315000.NH3 0.00 8600
10300401 86.0 7.00 660.0 449.0 315000.OC 0.00 8600
10300401 86.0 7.00 660.0 449.0 315000.PM10 0.00 8600
10300401 86.0 7.00 660.0 449.0 315000.NOX 0.00 8600
10300401 86.0 7.00 660.0 449.0 315000.COX 0.00 8600
10300401 86.0 7.00 660.0 449.0 315000.PM2.5 0.00 8600
10300401 86.0 7.00 660.0 449.0 315000.SO2 0.00 8600
10300401 86.0 7.00 660.0 449.0 315000.VOC 0.00 8600
10300401 86.0 7.00 660.0 449.0 315000.PM 0.00 8600
10300601 86.0 7.00 660.0 449.0 315000.NH3 0.35 8600
10300601 86.0 7.00 660.0 449.0 315000.NOX 1.65 8600
10300601 86.0 7.00 660.0 449.0 315000.PM2.5 0.82 8600
10300601 86.0 7.00 660.0 449.0 315000.PM10 0.82 8600
10300601 86.0 7.00 660.0 449.0 315000.OC 1.19 8600
10300601 86.0 7.00 660.0 449.0 315000.COX 9.06 8600
10300601 86.0 7.00 660.0 449.0 315000.PM 0.82 8600
10300601 86.0 7.00 660.0 449.0 315000.VOC 0.59 8600
10300601 86.0 7.00 660.0 449.0 315000.SO2 0.06 8600


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt